Ukuqopha amakhodi wephutha we-OBD 2 ngolimi lwethu
Okuqukethwe
Kusukela ngesikhathi esithile, bonke abakhiqizi bashintshele kweleveli ejwayelekile yokuxhuma ekukhiqizeni izimoto zabo, i-OBD 2 yaba yileli zinga.
Ngokunjalo, uma izimoto zinesixhumi esifanayo sokuxilonga, khona-ke amakhodi amaphutha azofana neToyota, kanye ne-Opel, Mitsubishi neminye imikhiqizo. Ukuze uqonde ukuthi iyiphi into yemoto enephutha, kwanele ukuba khona kwamakhodi wamaphutha we-OBD 2 ngesiRashiya. Ngezansi uzothola ukukhishwa kophawu ngalunye kukhodi yephutha, kanye netafula eliphelele elinekhodi yawo wonke amakhodi wamaphutha.
Ukuchazwa kophawu nezimpawu zekhodi yenkinga ye-OBD 2
Uhlamvu lokuqala luwuhlamvu futhi lubonisa ibhulokhi enephutha:
- B - umzimba;
- C - ukumiswa;
- P – injini (ECM, gearbox);
- U – idatha ibhasi.
Uhlamvu lwesibili inombolo, uhlobo lwekhodi:
- 0 - SAE (okujwayelekile);
- 1,2 - OEM (imboni);
- 3 - agodliwe.
Uhlamvu lwesithathu inombolo, uhlelo:
- 1, 2 - uhlelo lwe-fuel;
- 3 - uhlelo lokuthungela;
- 4 - ukunciphisa ubuthi bokukhipha amagesi;
- 5 - ukukhathala;
- 6 - ECU (ECU) noma izifunda zayo;
- 7, 8 - ukudluliswa (ukudluliswa okuzenzakalelayo).
Izinhlamvu zesine nesihlanu ziyizinombolo, ikhodi yephutha ngokuqondile.
Ungabona ukuthi isixhumi se-OBD 2 sibukeka kanjani esithombeni esingezansi.
Ithebula lekhodi yephutha le-OBD 2
P0 | UHLELO, IPHUTHA IKHODI | IPHUTHA ELIPHELELE IKHODI | Incazelo ngesiNgisi | Incazelo |
P0 | 1XX | P01XX | UKUTHUTHA KWAMANZI NAMAKHAYA | AMAFUTHA OKUFUTHA NAMAHOLO |
P0 | 100 | P0100 | Ukungasebenzi kahle kwe-MAF noma i-VAF | Ukungasebenzi kahle kwenzwa yokugeleza komoya |
P0 | 101 | P0101 | MAF noma VAF WESIFUNDA RANGE / PERF INKINGA | Isiginali iphume ebangeni |
P0 | 102 | P0102 | I-MAF noma i-VAF WOKUFUNDA OKUFAKIWE OKUPHANSI | Izinga lokukhipha okuphansi |
P0 | 103 | P0103 | MAF noma VAF WESIFUNDA WOKUFAKA OKUPHAKATHI | Izinga lokukhipha okuphezulu |
P0 | 105 | P0105 | Ukungasebenzi kahle kwe-MAP / BARO WESIFUNDA | Ukungasebenzi kahle kwenzwa yomoya |
P0 | 106 | P0106 | MAP / BARO WESIFUNDA RANGE / PERF INKINGA | Isiginali iphume ebangeni |
P0 | 107 | P0107 | MAP / BARO WESIFUNDA okokufaka okuphansi | Izinga lokukhipha okuphansi |
P0 | 108 | P0108 | MAP / BARO WESIFUNDA okokufaka okuphezulu | Izinga lokukhipha okuphezulu |
P0 | 110 | P0110 | UKUNGASETYENZISWA KOKUTHUTHA KWE-IAT | Ukungasebenzi kahle kwenzwa yokushisa komoya |
P0 | 111 | P0111 | INKINGA YE-IAT RANGE / PERF | Isiginali iphume ebangeni |
P0 | 112 | P0112 | IAT WOKUTHUTHA OPHAKATHI | Izinga lokukhipha okuphansi |
P0 | 113 | P0113 | IAT WOKUFUNDA OKUPHAKATHI OKUFAKILE | Izinga lokukhipha okuphezulu |
P0 | 114 | P0114 | Ukungasebenzi Kwesekethe ye-IAT | Ukungasebenzi kahle kwesekethe ye-IAT |
P0 | 115 | P0115 | Ukungasebenzi kahle kwe-ECT | Ukungasebenzi kahle kwenzwa yokushisa |
P0 | 116 | P0116 | Inkinga ye-ECT / PERF | Isiginali iphume ebangeni |
P0 | 117 | P0117 | ECT okokufaka OKUNGaphansi | Izinga lokukhipha okuphansi |
P0 | 118 | P0118 | ECT WESIFUNDA WOKUFAKA OKUPHAKATHI | Izinga lokukhipha okuphezulu |
P0 | 119 | P0119 | I-Engine Coolant Temperature Sensor Ukungasebenzi Okungalungile Kwesekethe | Ukungasebenzi Kokushisa Kwenzwa Yokushisa Yenjini |
P0 | 120 | P0120 | I-TPS inzwa yokuntengantenga kwesifunda | Ukungasebenzi kahle kwe-Throttle Position sensor |
P0 | 121 | P0121 | I-TPS SENSOR INKINGA YOKUBHALA / YOKUPHILA | Isiginali iphume ebangeni |
P0 | 122 | P0122 | I-TPS IZWA UKUFAKELWA OKUNGaphansi | Izinga lokukhipha okuphansi |
P0 | 123 | P0123 | I-TPS IZWA UKUFAKWA KWESIPHAKAMISO OKUPHAKATHI | Izinga lokukhipha okuphezulu |
P0 | 124 | P0124 | Inzwa Yendawo Ye-Throttle / Shintshela Isekethe Yezikhawu | Inzwa Yendawo Ye-Throttle/Shintsha I-Circuit Intermittent |
P0 | 125 | P0125 | OKUPHANSI OKUVALWE UKULAWULWA KWAMAKHAYA OKUVALIWE | Ukushisa okupholile okuphansi yokulawula iluphu evaliwe |
P0 | 126 | P0126 | Izinga lokushisa elinganele lokupholisa ukusebenza okuzinzile | Ukushisa okupholile okunganele kokusebenza okuzinzile |
P0 | 127 | P0127 | Izinga lokushisa lomoya lokungenisa eliphezulu kakhulu | Ukushisa komoya okuphezulu kakhulu |
P0 | 128 | P0128 | Ikhodi yokungasebenzi kahle kwe-thermostat | Uma kwenzeka ukungasebenzi kahle kwe-thermostat |
P0 | 129 | P0129 | I-Barometric preasure iphansi kakhulu | Umfutho womkhathi uphansi kakhulu |
P0 | 130 | P0130 | I-O2 SENSOR B1 S1 MALFUNCTION | Inzwa ye-O2 B1 S1 ayilungile (ibhange 1) |
P0 | 131 | P0131 | I-O2 SENSOR B1 S1 VOLTAGE EPHANSI | Inzwa ye-O2 B1 S1 inezinga lesiginali eliphansi |
P0 | 132 | P0132 | I-O2 SENSOR B1 S1 HIGH VOLTAGE | Inzwa ye-O2 B1 S1 ineleveli ephezulu yesiginali |
P0 | 133 | P0133 | I-O2 SENSOR B1 S1 RESPONSE | Inzwa ye-O2 B1 S1 inempendulo ehamba kancane ekucebiseni / ekunciphiseni |
P0 | 134 | P0134 | I-O2 SENSOR B1 S1 CIRCUIT INACTIVE | I-O2 sensor circuit B1 S1 yekwenziwa |
P0 | 135 | P0135 | I-O2 SENSOR B1 S1 HEATER MALFUNCTION | I-O2 sensor heater B1 S1 ayilungile |
P0 | 136 | P0136 | I-O2 SENSOR B1 S2 MALFUNCTION | Inzwa ye-O2 B1 S2 ayisebenzi |
P0 | 137 | P0137 | I-O2 SENSOR B1 S2 VOLTAGE EPHANSI | Inzwa ye-O2 B1 S2 inezinga lesiginali eliphansi |
P0 | 138 | P0138 | I-O2 SENSOR B1 S2 HIGH VOLTAGE | Inzwa ye-O2 B1 S2 ineleveli ephezulu yesiginali |
P0 | 139 | P0139 | I-O2 SENSOR B1 S2 RESPONSE | Inzwa ye-O2 B1 S2 inempendulo ehamba kancane ekucebiseni / ekunciphiseni |
P0 | 140 | P0140 | I-O2 SENSOR B1 S2 CIRCUIT INACTIVE | I-O2 sensor circuit B1 S2 yekwenziwa |
P0 | 141 | P0141 | I-O2 SENSOR B1 S2 HEATER MALFUNCTION | I-O2 sensor heater B1 S2 ayilungile |
P0 | 142 | P0142 | I-O2 SENSOR B1 S3 MALFUNCTION | Inzwa ye-O2 B1 S3 ayisebenzi |
P0 | 143 | P0143 | I-O2 SENSOR B1 S3 VOLTAGE EPHANSI | Inzwa ye-O2 B1 S3 inezinga lesiginali eliphansi |
P0 | 144 | P0144 | I-O2 SENSOR B1 S3 HIGH VOLTAGE | Inzwa ye-O2 B1 S3 ineleveli ephezulu yesiginali |
P0 | 145 | P0145 | I-O2 SENSOR B1 S3 RESPONSE | Inzwa ye-O2 B1 S3 inempendulo ehamba kancane ekucebiseni / ekunciphiseni |
P0 | 146 | P0146 | I-O2 SENSOR B1 S3 CIRCUIT INACTIVE | I-O2 sensor circuit B1 S3 yekwenziwa |
P0 | 147 | P0147 | I-O2 SENSOR B1 S3 HEATER MALFUNCTION | I-O2 sensor heater B1 S3 ayilungile |
P0 | 148 | P0148 | Iphutha lokunikezwa kwamafutha | Iphutha lokuphakelwa kukaphethiloli |
P0 | 149 | P0149 | Iphutha Lesikhathi Sesibaseli | Iphutha Lesikhathi Sesibaseli |
P0 | 150 | P0150 | I-O2 SENSOR B2 S1 UMSEBENZI WOKUJIKELELA | Inzwa ye-O2 B2 S1 ayilungile (ibhange 2) |
P0 | 151 | P0151 | I-O2 SENSOR B2 S1 CKT VOLTAGE EPHANSI | Inzwa ye-O2 B2 S1 inezinga lesiginali eliphansi |
P0 | 152 | P0152 | I-O2 SENSOR B2 S1 CKT HIGH VOLTAGE | Inzwa ye-O2 B2 S1 ineleveli ephezulu yesiginali |
P0 | 153 | P0153 | I-O2 SENSOR B2 S1 CKT IMPENDULO ENCANE | Inzwa ye-O2 B2 S1 inempendulo ehamba kancane ekucebiseni / ekunciphiseni |
P0 | 154 | P0154 | I-O2 SENSOR B2 S1 CIRCUIT INACTIVE | I-O2 sensor circuit B2 S1 yekwenziwa |
P0 | 155 | P0155 | I-O2 SENSOR B2 S1 HTR CKT MALFUNCTION | I-O2 sensor heater B2 S1 ayilungile |
P0 | 156 | P0156 | I-O2 SENSOR B2 S2 UMSEBENZI WOKUJIKELELA | Inzwa ye-O2 B2 S2 ayisebenzi |
P0 | 157 | P0157 | I-O2 SENSOR B2 S2 CKT VOLTAGE EPHANSI | Inzwa ye-O2 B2 S2 inezinga lesiginali eliphansi |
P0 | 158 | P0158 | I-O2 SENSOR B2 S2 CKT HIGH VOLTAGE | Inzwa ye-O2 B2 S2 ineleveli ephezulu yesiginali |
P0 | 159 | P0159 | I-O2 SENSOR B2 S2 CKT IMPENDULO ENCANE | Inzwa ye-O2 B2 S2 inempendulo ehamba kancane ekucebiseni / ekunciphiseni |
P0 | 160 | P0160 | I-O2 SENSOR B2 S2 CIRCUIT INACTIVE | I-O2 sensor circuit B2 S2 yekwenziwa |
P0 | 161 | P0161 | I-O2 SENSOR B2 S2 HTR CKT MALFUNCTION | I-O2 sensor heater B2 S2 ayilungile |
P0 | 162 | P0162 | I-O2 SENSOR B2 S3 UMSEBENZI WOKUJIKELELA | Inzwa ye-O2 B2 S3 ayisebenzi |
P0 | 163 | P0163 | I-O2 SENSOR B2 S3 CKT VOLTAGE EPHANSI | Inzwa ye-O2 B2 S3 inezinga lesiginali eliphansi |
P0 | 164 | P0164 | I-O2 SENSOR B2 S3 CKT HIGH VOLTAGE | Inzwa ye-O2 B2 S3 ineleveli ephezulu yesiginali |
P0 | 165 | P0165 | I-O2 SENSOR B2 S3 CKT IMPENDULO ENCANE | Inzwa ye-O2 B2 S3 inempendulo ehamba kancane ekucebiseni / ekunciphiseni |
P0 | 166 | P0166 | I-O2 SENSOR B2 S3 CIRCUIT INACTIVE | I-O2 sensor circuit B2 S3 yekwenziwa |
P0 | 167 | P0167 | I-O2 SENSOR B2 S3 HTR CKT MALFUNCTION | I-O2 sensor heater B2 S3 ayilungile |
P0 | 170 | P0170 | IBHANGE 1 UKUBUKA KAFUTHA KAFUTHA | Ukuvuza kukaphethiloli ohlelweni lukaphethiloli webhlokhi 1 |
P0 | 171 | P0171 | BANK 1 UHLELO KANYE LEAN | Inombolo 1 eyisilinda ayiyinhle (mhlawumbe ukuvuza komoya) |
P0 | 172 | P0172 | BANK 1 UHLELO Ocebile Kakhulu | Ibhulokhi lamasilinda No. 1 licebile (ukuvala umlomo okungaphelele kungenzeka) |
P0 | 173 | P0173 | IBHANGE 2 UKUBUKA KAFUTHA KAFUTHA | Ukuvuza kukaphethiloli ohlelweni lukaphethiloli webhlokhi 2 |
P0 | 174 | P0174 | BANK 2 UHLELO KANYE LEAN | Inombolo 2 eyisilinda ayiyinhle (mhlawumbe ukuvuza komoya) |
P0 | 175 | P0175 | BANK 2 UHLELO Ocebile Kakhulu | Ibhulokhi lamasilinda No. 2 licebile (ukuvala umlomo okungaphelele kungenzeka) |
P0 | 176 | P0176 | UKUNGAKHOZWA KWAMANZI OKUZWAKALA KWENKONZO | Inzwa yokukhipha i-CHx ayisebenzi |
P0 | 177 | P0177 | UKWAKHIWA KWAMAKHAYA SENS CKT RANGE / PERF | Isiginali yenzwa iphumile ebangeni |
P0 | 178 | P0178 | UKWAKHIWA KAMAFUTHA OKUFAKIWEYO OKUNGaphansi | Izinga lesiginali eliphansi lenzwa ye-CHx |
P0 | 179 | P0179 | UKWAKHIWA KWAMAKHOSI OKUFAKILE OKUPHAKATHI | Izinga lesiginali eliphakeme lenzwa ye-CHx |
P0 | 180 | P0180 | I-FUEL TEMP SENSOR UKUNGALUNGI KWESIFUNDA | I-Fuel Temperature Sensor “A” Iphutha Lesekethe |
P0 | 181 | P0181 | I-FUEL TEMP SENSOR IBANGA LESIFUNDA / I-PERF | Isignali yenzwa ethi “A” ingaphandle kwebanga |
P0 | 182 | P0182 | FUEL TEMP inzwa okokufaka okuphansi | Isignali yenzwa yezinga lokushisa eliphansi likaphethiloli “A” |
P0 | 183 | P0183 | FUEL TEMP inzwa okokufaka okuphezulu | Inzwa Yezinga Lokushisa Lamafutha “A” Iphakeme |
P0 | 184 | P0184 | Inzwa Yokushisa Kwe-Fuel Ukungasebenzi Kwesekethe | Inzwa Yokushisa Kwe-Fuel Ukungasebenzi Kwesekethe |
P0 | 185 | P0185 | FUEL TEMP inzwa B ukungasebenzi kahle | I-Fuel Temperature Sensor “B” Iphutha Lesekethe |
P0 | 186 | P0186 | I-FUEL TEMP SENSOR RANGE / PERF | Isignali yenzwa ethi “B” ayikho ebangeni |
P0 | 187 | P0187 | I-FUEL TEMP SENSOR B KOKUFAKA OKUPHANSI | Isignali yenzwa yezinga lokushisa eliphansi likaphethiloli “B” |
P0 | 188 | P0188 | I-FUEL TEMP SENSOR B OKUPHAKAMILE | I-Fuel Temperature Sensor “B” Isiginali Ephakeme |
P0 | 190 | P0190 | UKUSETYENZISWA KOMFUTHA WOMFUTHA WOKUJIKELELA | Isifunda sesitimela sokucindezela inzwa sinesici |
P0 | 191 | P0191 | I-FUEL RAIL WESIFUNDA IBANGA / I-PERF | Isiginali yenzwa iphumile ebangeni |
P0 | 192 | P0192 | UKUJIKELELA KOJILI WOKUFAKA INSIMBI | Isiginali yenzwa yokucindezela okuphansi |
P0 | 193 | P0193 | FUEL Rail WOKUFAKA OKUPHAKATHI | Isiginali yenzwa yokucindezela okuphezulu |
P0 | 194 | P0194 | FUEL wesitimela NOKUCINDEZELA CKT ISIKHATHI | Isignali yenzwa yomfutho wefuel iphakathi |
P0 | 195 | P0195 | UKUNGASETSHENZISWA KWE-ENGINE OIL TEMP SENSOR | Injini uwoyela lokushisa inzwa wesifunda engasebenzi |
P0 | 196 | P0196 | INJINI OIL TEMP SENSOR RANGE / PERF | Isiginali yenzwa iphumile ebangeni |
P0 | 197 | P0197 | INJINI OIL TEMP SENSOR LOW | Isiginali yenzwa yokushisa kawoyela |
P0 | 198 | P0198 | INJINI OIL TEMP SENSOR Phezulu | Isiginali yesisindo sokushisa samafutha |
P0 | 199 | P0199 | INJINI OIL TEMP SENSOR INTERMITTENT | Isignali yesisindo sokushisa samafutha ngezikhathi ezithile |
P0 | 2XX | P02XX | UKUTHUTHA KWAMANZI NAMAKHAYA | AMAFUTHA OKUFUTHA NOMOYA (AYAQHUBEKA) |
P0 | 200 | P0200 | UKUNGALUNGI KOMJIKELO WESIHLOKO | Isilawuli se-injector sesonakele |
P0 | 201 | P0201 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 1 | Isilinda 1 isilawuli sokulawulwa komjovo sinesici |
P0 | 202 | P0202 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 2 | Isilinda 2 isilawuli sokulawulwa komjovo sinesici |
P0 | 203 | P0203 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 3 | Isilinda 3 isilawuli sokulawulwa komjovo sinesici |
P0 | 204 | P0204 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 4 | Isilinda 4 isilawuli sokulawulwa komjovo sinesici |
P0 | 205 | P0205 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 5 | Isilinda 5 isilawuli sokulawulwa komjovo sinesici |
P0 | 206 | P0206 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 6 | Isilinda 6 isilawuli sokulawulwa komjovo sinesici |
P0 | 207 | P0207 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 7 | Isilinda 7 isilawuli sokulawulwa komjovo sinesici |
P0 | 208 | P0208 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 8 | Isilinda 8 isilawuli sokulawulwa komjovo sinesici |
P0 | 209 | P0209 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 9 | Isilinda 9 isilawuli sokulawulwa komjovo sinesici |
P0 | 210 | P0210 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 10 | Isilinda 10 isilawuli sokulawulwa komjovo sinesici |
P0 | 211 | P0211 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 11 | Isilinda 11 isilawuli sokulawulwa komjovo sinesici |
P0 | 212 | P0212 | UMFUTHO WOKUJIKELELA KWEZIKHUNGO 12 | Isilinda 12 isilawuli sokulawulwa komjovo sinesici |
P0 | 213 | P0213 | UKUQALA OKUBANDAYO INJ N0.1 UKUNGALUNGI | Isifunda esilawula ukubanda se-injector # 1 siyiphutha |
P0 | 214 | P0214 | UKUQALA OKUBANDAYO INJ N0.2 UKUNGALUNGI | Isifunda esilawula ukubanda se-injector # 2 siyiphutha |
P0 | 215 | P0215 | INJINI SHUTOFF SOL MALFUNCTION | Injini yokuvala shaqa yonakele |
P0 | 216 | P0216 | UKUNGALINGANI KWESIKHATHI SE-INJ TIMING CONTROL | Isifunda sokulawulwa kwesikhathi somjovo asinaphutha |
P0 | 217 | P0217 | IZINJINI ZOKUNQOBELA ISIMO | Injini ishisa kakhulu |
P0 | 218 | P0218 | Isimo sokunqotshwa kokushiswa | Ukudlulisela kwashisa kakhulu |
P0 | 219 | P0219 | ISIQINISEKISO ISIMO SENJINI | Injini isontekile |
P0 | 220 | P0220 | TPS inzwa B ukungasebenzi kahle | Ukungasebenzi kahle kwenzwa ye-Throttle Position "B". |
P0 | 221 | P0221 | I-TPS SENSOR B WESIFUNDA RANGE / PERF | Isiginali iphume ebangeni |
P0 | 222 | P0222 | I-TPS SENSOR B KOKUFAKA OKUPHANSI | Okukhiphayo kwenzwa “B” kuphansi |
P0 | 223 | P0223 | I-TPS SENSOR B OKUPHAKATHI | Inzwa ethi “B” Iphuma Phezulu |
P0 | 224 | P0224 | I-TPS SENSOR B CKT INTERMITTENT | Isiginali yenzwa ethi “B” ngezikhathi ezithile |
P0 | 225 | P0225 | Ukungasebenzi kahle kwe-TPS SENSOR C WESIFUNDA | Ukungasebenzi kahle kwenzwa ye-Throttle Position "C". |
P0 | 226 | P0226 | I-TPS SENSOR C WESIFUNDA RANGE / PERF | Isiginali iphume ebangeni |
P0 | 227 | P0227 | I-TPS SENSOR C OKUPHAKATHI | Okukhiphayo kwenzwa “C” kuphansi |
P0 | 228 | P0228 | I-TPS SENSOR C OKUPHAKATHI | Ukuphuma kwenzwa "C" kuphezulu |
P0 | 229 | P0229 | I-TPS SENSOR C CKT INTERMITTENT | Isignali yenzwa ethi “C” iphakathi nendawo |
P0 | 230 | P0230 | FUEL Pumpump PRIMARY CIRCUIT MALFUNCTION | Isifunda esiyinhloko sepompo kaphethiloli (i-fuel pump relay control) siyiphutha |
P0 | 231 | P0231 | FUEL futha SECONDARY WESIFUNDA LOW | Isifunda sesibili sepompo kaphethiloli sihlala siphansi njalo |
P0 | 232 | P0232 | FUEL futha SECONDARY WESIFUNDA Phezulu | Umjikelezo wesibili wepompo kaphethiloli unezinga eliphakeme njalo |
P0 | 233 | P0233 | FUEL futha SECONDARY CKT INTERMITTENT | Isekethe yesibili yepompo kaphethiloli inezinga eliphakathi nendawo |
P0 | 235 | P0235 | I-Turbo BOOST SENSOR UKUNGALUNGI KWESIFUNDA | I-Turbo Boost Pressure Sensor “A” Circuit Faulty |
P0 | 236 | P0236 | Turbo Boost inzwa A WESIFUNDA RANGE / PERF | Isignali evela kwinzwa ye-turbine "A" ayikho ebangeni |
P0 | 237 | P0237 | I-Turbo Boost SENSOR A WESIFUNDA LOW | Isiginali ye-Turbine Sensor “A” Ihlala Iphansi |
P0 | 238 | P0238 | Turbo Boost inzwa A WESIFUNDA Phezulu | Isignali evela ku-turbine sensor "A" iphezulu njalo |
P0 | 239 | P0239 | Turbo Boost inzwa B ukungasebenzi kahle | I-Turbo Boost Pressure Sensor “B” Circuit Faulty |
P0 | 240 | P0240 | Turbo Boost inzwa B WESIFUNDA RANGE / PERF | Isignali evela ku-turbine sensor "B" ayikho ebangeni |
P0 | 241 | P0241 | Turbo Boost inzwa B WESIFUNDA LOW | Isignali evela ku-turbine sensor "B" ihlale iphansi |
P0 | 242 | P0242 | Turbo Boost inzwa B WESIFUNDA Phezulu | Isignali evela ku-turbine sensor "B" iphezulu njalo |
P0 | 243 | P0243 | Turbo WASTEGATE A SOLENOID MALFUNC | Isango le-turbine exhaust solenoid “A” alisebenzi |
P0 | 244 | P0244 | I-TURBO WASTEGATE A SOLENOID RANGE / PERF | I-Turbine Solenoid “A” Signal Out of Range |
P0 | 245 | P0245 | I-TURBO WASTEGATE ISOLENOID LOW | I-turbine exhaust solenoid “A” ihlale ivaliwe |
P0 | 246 | P0246 | Turbo WASTEGATE A SOLENOID KAKHULU | I-turbine exhaust solenoid “A” ihlale ivuliwe |
P0 | 247 | P0247 | I-TURBO WASTEGATE B SOLENOID MALFUNC | I-turbine exhaust solenoid "B" ayisebenzi kahle |
P0 | 248 | P0248 | I-TURBO WASTEGATE B SOLENOID RANGE / PERF | I-Turbine Solenoid “B” Isiginali Ingaphandle Kobubanzi |
P0 | 249 | P0249 | I-TURBO WASTEGATE B SOLENOID LOW | I-turbine exhaust solenoid “B” ihlale ivaliwe |
P0 | 250 | P0250 | I-TURBO WASTEGATE B SOLENOID HIGH | I-turbine exhaust solenoid “B” ihlale ivuliwe |
P0 | 251 | P0251 | Ukujova futha ROTOR / CAM MALFUNCTION | Iphampu yomjovo we-turbine “A” ayisebenzi kahle |
P0 | 252 | P0252 | Ukujova futha ROTOR / CAM RANGE / PERF | Isignali yepompo yomjovo we-turbine "A" iphuma kwesengezo. ububanzi |
P0 | 253 | P0253 | Ukujova futha ROTOR / CAM LOW | Iphampu yomjovo we-Turbine “A” Isiginali iphansi |
P0 | 254 | P0254 | Ukujova futha ROTOR / CAM Phezulu | Iphampu yomjovo we-Turbine “A” Isiginali Iphakeme |
P0 | 255 | P0255 | Ukujova futha A ROTOR / CAM INTERMIT | I-Turbine Injection Pump Signal "A" Izikhawu |
P0 | 256 | P0256 | UKUJOLELA IPOMU B ROTOR / CAM MALFUNCTION | Iphampu yomjovo we-turbine “B” ayisebenzi kahle |
P0 | 257 | P0257 | Ukujova futha B ROTOR / CAM RANGE / PERF | Isignali yepompo yomjovo we-turbine "B" iphuma kwesengezo. ububanzi |
P0 | 258 | P0258 | Ukujova futha B ROTOR / IKHAMU PHANSI | Iphampu yokujova i-Turbine “B” Isiginali iphansi |
P0 | 259 | P0259 | Ukujova futha B ROTOR / CAM HIGH | Iphampu yokujova i-Turbine “B” Isiginali Ephakeme |
P0 | 260 | P0260 | Ukujova futha B ROTOR / CAM INTERMIT | I-Turbine Injection Pump Signal “B” Izikhawu |
P0 | 261 | P0261 | INJ CYLINDER 1 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 262 | P0262 | INJ CYLINDER 1 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 1V |
P0 | 263 | P0263 | CYLINDER 1 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 264 | P0264 | INJ CYLINDER 2 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 265 | P0265 | INJ CYLINDER 2 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 2V |
P0 | 266 | P0266 | CYLINDER 2 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 267 | P0267 | INJ CYLINDER 3 WESIFUNDA LOW | Umbhobho wesilinda sesithathu ufinyelelwe phansi |
P0 | 268 | P0268 | INJ CYLINDER 3 WESIFUNDA Phezulu | Umbhobho wesilinda sesithathu uphazanyisiwe noma ufushane waba ngu- + 3V |
P0 | 269 | P0269 | CYLINDER 3 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sesithathu unephutha |
P0 | 270 | P0270 | INJ CYLINDER 4 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 271 | P0271 | INJ CYLINDER 4 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 4V |
P0 | 272 | P0272 | CYLINDER 4 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 273 | P0273 | INJ CYLINDER 5 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 274 | P0274 | INJ CYLINDER 5 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 5V |
P0 | 275 | P0275 | CYLINDER 5 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 276 | P0276 | INJ CYLINDER 6 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 277 | P0277 | INJ CYLINDER 6 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 6V |
P0 | 278 | P0278 | CYLINDER 6 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 279 | P0279 | INJ CYLINDER 7 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 280 | P0280 | INJ CYLINDER 7 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 7V |
P0 | 281 | P0281 | CYLINDER 7 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 282 | P0282 | INJ CYLINDER 8 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 283 | P0283 | INJ CYLINDER 8 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 8V |
P0 | 284 | P0284 | CYLINDER 8 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
P0 | 285 | P0285 | INJ CYLINDER 9 WESIFUNDA LOW | Umbhobho wesilinda sokuqala ufinyelelwe phansi |
P0 | 286 | P0286 | INJ CYLINDER 9 WESIFUNDA Phezulu | Umbhobho wesilinda sokuqala uphazanyisiwe noma ufushane waba ngu- + 9V |
P0 | 287 | P0287 | CYLINDER 9 ISIBANGELE / IPHUTHA LEBAL | Umshayeli wombhobho wesilinda sokuqala unephutha |
